angle-uparrow-clockwisearrow-counterclockwisearrow-down-uparrow-leftatcalendarcard-listchatcheckenvelopefolderhouseinfo-circlepencilpeoplepersonperson-fillperson-plusphoneplusquestion-circlesearchtagtrashx

Coronavirus - Netherlands - Deaths - 2020

January 6, 2021, updated January 15, 2021
Peter

Many statistics on the internet only show the Coronavirus deaths. Here I show all deaths in The Netherlands for four age categories. Data is 'Deceased per week' of the Statistics Netherlands . I have added five previous years for comparison. In my opinion, the use of additional deaths in 2020 compared to a previous year is a much better indicator than the registered deaths of the Coronavirus. Looking at the data, I can only wonder why we have never had, and still do not have, a serious discussion about reopening the economy for people under 65 or, for example, people under 50. See also 'Conclusions'.

1. Total deceased, all ages

This is what the media shows us all the time.

Year Deceased Difference %
2015 147134
2016 148997 +1863 +1.3
2017 150214 +1217 +0.8
2018 153363 +3149 +2.1
2019 151885 -1478 -1.0
2020 168135 +16250 +10.7
Year Week 1-30 Week 31-53 %
2015 89238 57896 39
2016 87791 61206 41
2017 89186 61028 41
2018 94821 58542 38
2019 91025 60860 40
2020 98597 69538 41
weekno    j2015    j2016    j2017    j2018    j2019    j2020
1    1910    1262    469    3343    2606    2246
2    3429    3173    3568    3359    3262    3365
3    3377    3075    3637    3364    3152    3157
4    3353    3062    3487    3322    3179    3046
5    3322    3201    3626    3403    3139    3163
6    3272    3103    3574    3513    3183    3194
7    3311    3036    3446    3660    3254    3199
8    3381    3027    3417    3691    3220    2959
9    3207    3319    3328    3937    3065    3098
10    3222    3185    3152    4092    3172    3106
11    3086    3151    3054    3733    3225    3219
12    3052    3062    2843    3430    3043    3615
13    3084    3028    2778    3225    3013    4459
14    2839    3037    2850    3040    2898    5084
15    2888    3010    2764    2860    2902    4980
16    2893    2767    2810    2760    3036    4306
17    2829    2751    2713    2663    2956    3907
18    2674    2742    2778    2645    2806    3379
19    2741    2754    2769    2641    2772    2986
20    2721    2952    2802    2606    2821    2775
21    2566    2671    2801    2674    2873    2771
22    2660    2713    2772    2776    2730    2728
23    2595    2682    2701    2679    2734    2682
24    2680    2587    2624    2557    2647    2692
25    2559    2620    2643    2601    2692    2694
26    2547    2597    2627    2619    2836    2660
27    2848    2609    2691    2726    2725    2639
28    2587    2693    2697    2671    2761    2619
29    2567    2627    2520    2704    2586    2528
30    2548    2753    2674    2767    3006    2673
31    2490    2542    2571    2760    2731    2668
32    2544    2500    2510    2745    2629    2640
33    2529    2558    2657    2605    2613    3209
34    2519    2568    2540    2612    2617    2854
35    2527    2701    2545    2527    2783    2732
36    2510    2591    2576    2613    2553    2690
37    2599    2584    2570    2539    2642    2739
38    2633    2725    2707    2706    2580    2719
39    2683    2500    2715    2696    2751    2891
40    2742    2665    2669    2806    2717    2996
41    2690    2683    2641    2760    2912    3019
42    2712    2934    2763    2739    2879    3217
43    2832    2744    2706    2671    2867    3448
44    2824    2948    2676    2815    2856    3676
45    2692    2731    2726    2798    3015    3587
46    2599    2912    2797    2761    3060    3566
47    2806    2902    2916    2859    3023    3324
48    2721    2908    2917    2907    3045    3393
49    2759    2949    2886    2968    3018    3512
50    2844    3042    3027    3017    3161    3580
51    2881    3129    3218    3041    3253    3959
52    2592    3072    3079    2901    3028    3683
53    1658    2860    3187    456    858    2104
total    147134    148997    150214    153363    151885    168135

2. Total deceased, ages 0 to 64

This is what the media does not show us.

Year Deceased Difference %
2015 22137
2016 22287 +150 +0.7
2017 21694 -593 -2.7
2018 21568 -126 -0.6
2019 20935 -633 -2.9
2020 21646 +711 +3.4
Year Week 1-30 Week 31-53 %
2015 12989 9148 41
2016 12929 9358 42
2017 12523 9171 42
2018 12732 8836 41
2019 12390 8545 41
2020 12536 9110 42
weekno    j2015    j2016    j2017    j2018    j2019    j2020
1    251    175    59    431    341    272
2    443    463    454    406    463    432
3    432    445    418    423    396    418
4    473    432    428    408    420    352
5    417    446    447    456    438    449
6    447    455    424    443    400    401
7    432    434    472    427    405    409
8    454    448    466    434    414    340
9    416    471    439    468    400    404
10    452    479    407    464    429    394
11    442    433    436    445    414    410
12    478    485    426    438    400    450
13    421    444    413    411    396    502
14    402    437    426    445    384    498
15    431    428    435    402    403    483
16    430    395    401    380    425    426
17    429    421    403    400    367    454
18    402    407    388    395    377    444
19    434    397    389    371    378    390
20    410    424    379    350    387    374
21    388    348    387    391    404    369
22    433    421    402    416    387    368
23    398    390    377    399    417    385
24    363    378    418    372    368    407
25    384    436    400    362    365    375
26    403    412    415    383    411    382
27    455    405    435    406    385    403
28    399    407    401    408    402    389
29    455    388    397    391    402    372
30    420    428    397    405    433    408
31    395    397    384    402    379    376
32    405    416    386    424    371    419
33    388    420    416    404    360    463
34    367    411    404    375    373    416
35    428    414    384    407    383    352
36    393    420    401    417    377    414
37    437    414    384    368    380    394
38    416    439    416    428    355    393
39    439    409    443    447    395    394
40    468    411    401    441    409    434
41    442    412    421    432    411    378
42    404    461    416    384    383    432
43    441    450    394    430    402    425
44    414    458    397    408    394    406
45    461    400    427    407    467    433
46    400    426    445    431    458    429
47    450    429    430    403    389    413
48    431    395    411    423    424    430
49    445    442    419    438    407    443
50    446    457    457    470    430    450
51    407    444    458    425    454    476
52    397    417    424    408    410    456
53    269    413    437    66    113    260
total    22137    22287    21694    21568    20935    21646

3. Total deceased, ages 65 to 79

These people need to be protected and/or protect themselves.

Year Deceased Difference %
2015 43665
2016 44361 +696 +1.6
2017 44425 +64 +0.1
2018 45975 +1550 +3.5
2019 45940 -35 -0.1
2020 51138 +5198 +11.3
Year Week 1-30 Week 31-53 %
2015 25873 17792 41
2016 25755 18606 42
2017 25720 18705 42
2018 27707 18268 40
2019 27021 18919 41
2020 29543 21595 42
weekno    j2015    j2016    j2017    j2018    j2019    j2020
1    511    382    128    932    715    633
2    958    920    929    926    864    967
3    885    863    993    983    928    913
4    887    882    894    936    931    936
5    902    874    956    921    944    924
6    897    946    1038    970    983    981
7    928    907    929    1070    915    938
8    930    893    877    1047    939    870
9    884    936    914    1111    877    911
10    885    925    828    1114    938    889
11    895    896    886    1045    979    949
12    866    884    795    947    860    1079
13    884    896    818    897    893    1402
14    856    924    866    902    847    1503
15    831    866    800    846    889    1436
16    860    829    866    874    899    1233
17    831    824    815    829    859    1154
18    839    763    821    767    869    999
19    787    821    840    758    821    914
20    838    888    853    825    811    833
21    754    779    848    797    810    805
22    801    764    830    857    846    858
23    775    821    840    825    805    836
24    860    757    749    797    818    836
25    805    771    794    803    865    856
26    782    769    803    784    857    828
27    825    821    785    838    866    809
28    754    804    816    805    841    813
29    783    743    758    810    816    775
30    786    842    832    824    879    821
31    794    765    819    867    857    842
32    839    758    775    827    783    820
33    746    775    838    785    837    928
34    779    779    795    813    814    862
35    786    857    763    808    905    863
36    764    791    790    811    782    828
37    790    782    846    819    847    895
38    772    825    864    868    817    844
39    838    810    854    804    861    879
40    835    817    823    873    815    912
41    807    836    793    832    945    989
42    828    938    877    831    912    983
43    902    833    832    857    935    1078
44    840    844    791    920    884    1164
45    829    809    798    907    852    1110
46    818    880    795    825    922    1056
47    868    866    911    928    925    1080
48    863    876    912    916    944    1079
49    834    869    880    905    918    1100
50    889    935    899    960    1021    1097
51    899    944    1017    928    1000    1232
52    769    942    918    909    936    1143
53    497    840    934    142    264    653
total    43665    44361    44425    45975    45940    51138

4. Total deceased, ages 80 and older

These people need to be protected and/or protect themselves.

Year Deceased Difference %
2015 81332
2016 82349 +1017 +1.3
2017 84095 +1746 +2.1
2018 85820 +1725 +2.1
2019 85010 -810 -0.9
2020 95350 +10340 +12.2
Year Week 1-30 Week 31-53 %
2015 50376 30956 38
2016 49107 33242 40
2017 50943 33152 39
2018 54382 31438 37
2019 51614 33396 39
2020 56518 38832 41
weekno    j2015    j2016    j2017    j2018    j2019    j2020
1    1148    705    282    1980    1550    1341
2    2028    1790    2185    2027    1935    1966
3    2060    1767    2226    1958    1828    1826
4    1993    1748    2165    1978    1828    1758
5    2003    1881    2223    2026    1757    1790
6    1928    1702    2112    2100    1800    1812
7    1951    1695    2045    2163    1934    1852
8    1997    1686    2074    2210    1867    1749
9    1907    1912    1975    2358    1788    1783
10    1885    1781    1917    2514    1805    1823
11    1749    1822    1732    2243    1832    1860
12    1708    1693    1622    2045    1783    2086
13    1779    1688    1547    1917    1724    2555
14    1581    1676    1558    1693    1667    3083
15    1626    1716    1529    1612    1610    3061
16    1603    1543    1543    1506    1712    2647
17    1569    1506    1495    1434    1730    2299
18    1433    1572    1569    1483    1560    1936
19    1520    1536    1540    1512    1573    1682
20    1473    1640    1570    1431    1623    1568
21    1424    1544    1566    1486    1659    1597
22    1426    1528    1540    1503    1497    1502
23    1422    1471    1484    1455    1512    1461
24    1457    1452    1457    1388    1461    1449
25    1370    1413    1449    1436    1462    1463
26    1362    1416    1409    1452    1568    1450
27    1568    1383    1471    1482    1474    1427
28    1434    1482    1480    1458    1518    1417
29    1329    1496    1365    1503    1368    1381
30    1342    1483    1445    1538    1694    1444
31    1301    1380    1368    1491    1495    1450
32    1300    1326    1349    1494    1475    1401
33    1395    1363    1403    1416    1416    1818
34    1373    1378    1341    1424    1430    1576
35    1313    1430    1398    1312    1495    1517
36    1353    1380    1385    1385    1394    1448
37    1372    1388    1340    1352    1415    1450
38    1445    1461    1427    1410    1408    1482
39    1406    1281    1418    1445    1495    1618
40    1439    1437    1445    1492    1493    1650
41    1441    1435    1427    1496    1556    1652
42    1480    1535    1470    1524    1584    1802
43    1489    1461    1480    1384    1530    1945
44    1570    1646    1488    1487    1578    2106
45    1402    1522    1501    1484    1696    2044
46    1381    1606    1557    1505    1680    2081
47    1488    1607    1575    1528    1709    1831
48    1427    1637    1594    1568    1677    1884
49    1480    1638    1587    1625    1693    1969
50    1509    1650    1671    1587    1710    2033
51    1575    1741    1743    1688    1799    2251
52    1426    1713    1737    1584    1682    2084
53    892    1607    1816    248    481    1190
total    81332    82349    84095    85820    85010    95350

5. Total deceased 2020 for ages 0 to 64, 65 to 79, 80 and older

The three available age groups in one chart.

Age Deceased
0_64 21646
65_79 51138
80_up 95350
Age Week 1-30 Week 31-53 %
0_64 12536 9110 42
65_79 29543 21595 42
80_up 56518 38832 41
weekno    0_64    65_79    80_up
1    272    633    1341
2    432    967    1966
3    418    913    1826
4    352    936    1758
5    449    924    1790
6    401    981    1812
7    409    938    1852
8    340    870    1749
9    404    911    1783
10    394    889    1823
11    410    949    1860
12    450    1079    2086
13    502    1402    2555
14    498    1503    3083
15    483    1436    3061
16    426    1233    2647
17    454    1154    2299
18    444    999    1936
19    390    914    1682
20    374    833    1568
21    369    805    1597
22    368    858    1502
23    385    836    1461
24    407    836    1449
25    375    856    1463
26    382    828    1450
27    403    809    1427
28    389    813    1417
29    372    775    1381
30    408    821    1444
31    376    842    1450
32    419    820    1401
33    463    928    1818
34    416    862    1576
35    352    863    1517
36    414    828    1448
37    394    895    1450
38    393    844    1482
39    394    879    1618
40    434    912    1650
41    378    989    1652
42    432    983    1802
43    425    1078    1945
44    406    1164    2106
45    433    1110    2044
46    429    1056    2081
47    413    1080    1831
48    430    1079    1884
49    443    1100    1969
50    450    1097    2033
51    476    1232    2251
52    456    1143    2084
53    260    653    1190
total    21646    51138    95350

6. Difference deceased 2020 minus 2019 for ages 0 to 64, 65 to 79, 80 and older

Extra deaths in 2020 compared with 2019.

Age Deceased
0_64 711
65_79 5198
80_up 10340
Age Week 1-30 Week 31-53 %
0_64 146 565 79
65_79 2522 2676 51
80_up 4904 5436 53
weekno    0_64    65_79    80_up
1    -69    -82    -209
2    -31    103    31
3    22    -15    -2
4    -68    5    -70
5    11    -20    33
6    1    -2    12
7    4    23    -82
8    -74    -69    -118
9    4    34    -5
10    -35    -49    18
11    -4    -30    28
12    50    219    303
13    106    509    831
14    114    656    1416
15    80    547    1451
16    1    334    935
17    87    295    569
18    67    130    376
19    12    93    109
20    -13    22    -55
21    -35    -5    -62
22    -19    12    5
23    -32    31    -51
24    39    18    -12
25    10    -9    1
26    -29    -29    -118
27    18    -57    -47
28    -13    -28    -101
29    -30    -41    13
30    -25    -58    -250
31    -3    -15    -45
32    48    37    -74
33    103    91    402
34    43    48    146
35    -31    -42    22
36    37    46    54
37    14    48    35
38    38    27    74
39    -1    18    123
40    25    97    157
41    -33    44    96
42    49    71    218
43    23    143    415
44    12    280    528
45    -34    258    348
46    -29    134    401
47    24    155    122
48    6    135    207
49    36    182    276
50    20    76    323
51    22    232    452
52    46    207    402
53    147    389    709
total    711    5198    10340

7. Difference deceased 2020 minus 2019 for ages 0 to 64, 65 to 79, 80 and older

Same as previous but shown as a pie chart.

weekno    0_64    65_79    80_up
1    -69    -82    -209
2    -31    103    31
3    22    -15    -2
4    -68    5    -70
5    11    -20    33
6    1    -2    12
7    4    23    -82
8    -74    -69    -118
9    4    34    -5
10    -35    -49    18
11    -4    -30    28
12    50    219    303
13    106    509    831
14    114    656    1416
15    80    547    1451
16    1    334    935
17    87    295    569
18    67    130    376
19    12    93    109
20    -13    22    -55
21    -35    -5    -62
22    -19    12    5
23    -32    31    -51
24    39    18    -12
25    10    -9    1
26    -29    -29    -118
27    18    -57    -47
28    -13    -28    -101
29    -30    -41    13
30    -25    -58    -250
31    -3    -15    -45
32    48    37    -74
33    103    91    402
34    43    48    146
35    -31    -42    22
36    37    46    54
37    14    48    35
38    38    27    74
39    -1    18    123
40    25    97    157
41    -33    44    96
42    49    71    218
43    23    143    415
44    12    280    528
45    -34    258    348
46    -29    134    401
47    24    155    122
48    6    135    207
49    36    182    276
50    20    76    323
51    22    232    452
52    46    207    402
53    147    389    709
total    711    5198    10340

The chance of dying from the Coronavirus in 2020 with the assumption that all extra deaths in 2020 are caused by the Coronavirus

Total deceased: number of deceased in 2020.

Age Number of people % Total deceased %
0 to 64 14015030 80,4 21646 12,9
65 to 79 2570467 14,7 51138 30,4
80 and older 848801 4,9 95350 56,7
Totals 17434298 100 168134 100

Extra deceased (excess mortality): number of deceased in 2020 minus the number of deceased in 2019.

Age Number of people % Extra deceased % Chance One of
0 to 64 14015030 80,4 711 4,4 0,0051% 19712
65 to 79 2570467 14,7 5198 32,0 0,20% 495
80 and older 848801 4,9 10340 63,6 1,2% 82
Totals 17434298 100 16250 100

About the presented data

  • Data is 'Deceased per week' of the Statistics Netherlands. The data used on this page was downloaded on 5 January 2021.
  • 2020 week 51 is an estimate of the Statistics Netherlands. 2020 week 52 and week 53 are my estimates. Week 53 is only 4 days. Use the 'Show chart data' link to see the values. You can check the data yourself here: Overledenen; geslacht en leeftijd, per week
  • Week numbers are sometimes shifted to make years match with other years.
  • I chose a week number after the summer holidays to compare the number of deceased in the first part and the second part of a year.
  • To compare the data of 2020, I have chosen the year 2019 as 'normal' year, see also '1. Total deceased, all ages'.
  • The data should be compensated. For example, because our population is aging, every year more old people die. If we look at the data of previous years we see an average of at least thousand older people dying more every year. Another example is immigrants. They lower the number of deaths for younger people(?).
  • The number of deaths in age group '0 to 64' is reducing in previous years. What can be the reason?
  • My main motivation was that we now have (almost) all data for 2020 and also can compare this with previous years.

Conclusions

  • The available data of the Statistics Netherlands is insufficient to investigate the details of deaths. We also need more age categories.
  • There is a lot more data. For example, the RIVM (National Institute for Public Health and the Environment) also records deaths of people with 'underlying suffering'. We were also told that many people with obesitas die. It would be interesting to investigate this especially for the age group '0 to 64'. Who exactly are these people? Many people in this age group are part of the economy and have been hit very hard by the lockdowns.
  • The RIVM reported a total of 12,000 deaths of the Coronavirus at the beginning of January 2021. The total number of additional deaths in 2020 compared to 2019 is 16,000. Because there are still 4000 deaths left, I searched here for other causes of death: Overledenen; doodsoorzaak, kwartaal en jaar overlijden. But only the column 'Other causes of death' shows an increase of 10,000 deaths in the first two quarters of 2020 compared to 2019.
    I have never heard of another serious cause of death in the Netherlands in 2020. This means that the only explanation is that the 4,000 deaths were caused by the Coronavirus:
    • Direct, caused by the Coronavirus but not counted as Coronavirus deaths.
    • Indirect, such as when there is no care available due to overcrowded hospitals or people who need care but are afraid to go to a hospital.
    The RIVM also has to report this number, it is 25% of the total extra deaths!
  • About comparing before and after summer holiday. It appears that there is no significant difference in the percentage of number of deaths for 2020. This means that the measures taken, including lockdowns, to protect the older and vulnerable people, did not work(?).
  • Looking at the data, I can only wonder why we have never had, and still do not have, a serious discussion about reopening the economy for people under 65 or, for example, people under 50.
    Many people, including scientists and economists, have suggested ways to reduce infections, increase hospital beds, use alternative medicines, live healthier, modify buildings to protect the elderly and vulnerable, but the government is not listening.

Peter Mooring